<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.2" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>I Am An Investor</title>
	<link>http://www.iamaninvestor.com/Blog/wordpress</link>
	<description>I Am An Investor for those that demand at least 21.5% average returns.</description>
	<pubDate>Sun, 23 Nov 2008 14:14:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/IAmAnInvestor" type="application/rss+xml" /><item>
		<title>Capitalism Rescued The Pilgrams</title>
		<link>http://feeds.feedburner.com/~r/IAmAnInvestor/~3/462492499/</link>
		<comments>http://www.iamaninvestor.com/Blog/wordpress/2008/11/22/capitalism-rescued-the-pilgrams/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 04:46:19 +0000</pubDate>
		<dc:creator>Andrew Anderson</dc:creator>
		
		<category><![CDATA[20 Percent Plus Returns]]></category>

		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.iamaninvestor.com/Blog/wordpress/2008/11/22/capitalism-rescued-the-pilgrams/</guid>
		<description>Most people may not know this but Capitalism Rescued the Pilgrims and allowed them to share their bounty with the Indians at the first Thanksgiving.
&amp;#160;
Here is the story as told by Rush Limbaugh and another story by of all places&amp;#8230; The next is from the L.A. Times.
Here is a link to a short version of [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/IAmAnInvestor?a=Nk98f6"&gt;&lt;img src="http://feeds.feedburner.com/~a/IAmAnInvestor?i=Nk98f6" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/IAmAnInvestor/~4/462492499" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.iamaninvestor.com/Blog/wordpress/2008/11/22/capitalism-rescued-the-pilgrams/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.iamaninvestor.com/Blog/wordpress/2008/11/22/capitalism-rescued-the-pilgrams/</feedburner:origLink></item>
		<item>
		<title>Make Things Possible</title>
		<link>http://feeds.feedburner.com/~r/IAmAnInvestor/~3/445558444/</link>
		<comments>http://www.iamaninvestor.com/Blog/wordpress/2008/11/07/make-things-possible/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 15:10:59 +0000</pubDate>
		<dc:creator>Andrew Anderson</dc:creator>
		
		<category><![CDATA[20 Percent Plus Returns]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.iamaninvestor.com/Blog/wordpress/2008/11/07/make-things-possible/</guid>
		<description>The following is a bit from a good friend of mine, Nick Pagan.  He has figured out a few things that I know stump all of us from time to time and I thought that this might help a you as well.
Enjoy&amp;#8230;
Make Things Possible - The Only Way to Get What You Want In Life
by [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/IAmAnInvestor?a=ebhytX"&gt;&lt;img src="http://feeds.feedburner.com/~a/IAmAnInvestor?i=ebhytX" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/IAmAnInvestor/~4/445558444" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.iamaninvestor.com/Blog/wordpress/2008/11/07/make-things-possible/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.iamaninvestor.com/Blog/wordpress/2008/11/07/make-things-possible/</feedburner:origLink></item>
		<item>
		<title>OK, Here Is What To Play..</title>
		<link>http://feeds.feedburner.com/~r/IAmAnInvestor/~3/442803381/</link>
		<comments>http://www.iamaninvestor.com/Blog/wordpress/2008/11/04/ok-here-is-what-to-play/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:01:42 +0000</pubDate>
		<dc:creator>Andrew Anderson</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.iamaninvestor.com/Blog/wordpress/2008/11/04/ok-here-is-what-to-play/</guid>
		<description>OK we are beyond politics here.  Bringing out the Crystal Ball .. but this is like shooting ducks in a barrel.  Here are the plays now that Obama and the Democrats are in Control&amp;#8230;.
Buy Caterpillar&amp;#8230; there are going to be tons of building projects funded by the Government.. they are in a great [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/IAmAnInvestor?a=luqrq9"&gt;&lt;img src="http://feeds.feedburner.com/~a/IAmAnInvestor?i=luqrq9" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/IAmAnInvestor/~4/442803381" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.iamaninvestor.com/Blog/wordpress/2008/11/04/ok-here-is-what-to-play/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.iamaninvestor.com/Blog/wordpress/2008/11/04/ok-here-is-what-to-play/</feedburner:origLink></item>
		<item>
		<title>Sell On This Bounce….. and Socialism Is Here….</title>
		<link>http://feeds.feedburner.com/~r/IAmAnInvestor/~3/421536066/</link>
		<comments>http://www.iamaninvestor.com/Blog/wordpress/2008/10/15/sell-on-this-bounce-and-socialism-is-here/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 12:42:16 +0000</pubDate>
		<dc:creator>Andrew Anderson</dc:creator>
		
		<category><![CDATA[20 Percent Plus Returns]]></category>

		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.iamaninvestor.com/Blog/wordpress/2008/10/15/sell-on-this-bounce-and-socialism-is-here/</guid>
		<description>If you have not gotten out of the markets yet, sell now!   Either Dumb or Dumber is coming to screw up your investments (McCain or Obama).  And to those of you that listened to me in May and went to all cash, nope it is not time to play this puppy.  [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/IAmAnInvestor?a=IzgqTP"&gt;&lt;img src="http://feeds.feedburner.com/~a/IAmAnInvestor?i=IzgqTP" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/IAmAnInvestor/~4/421536066" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.iamaninvestor.com/Blog/wordpress/2008/10/15/sell-on-this-bounce-and-socialism-is-here/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.iamaninvestor.com/Blog/wordpress/2008/10/15/sell-on-this-bounce-and-socialism-is-here/</feedburner:origLink></item>
		<item>
		<title>It Is Going To Get A Lot, Lot Worse - Voodoo Economics</title>
		<link>http://feeds.feedburner.com/~r/IAmAnInvestor/~3/413382308/</link>
		<comments>http://www.iamaninvestor.com/Blog/wordpress/2008/10/06/it-going-to-get-a-lot-lot-worse-voodoo-economics/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 02:48:57 +0000</pubDate>
		<dc:creator>Andrew Anderson</dc:creator>
		
		<category><![CDATA[Big Fat Fibber]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.iamaninvestor.com/Blog/wordpress/2008/10/06/it-going-to-get-a-lot-lot-worse-voodoo-economics/</guid>
		<description>Dow below 8,000, it is coming perhaps.  The package that passed in DC  is going to make the long-term problem even worse.  By its very nature it is going to cause inflation big time along with the fact that they are handing out checks to everyone but, 45% of the people that [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/IAmAnInvestor?a=lb38T0"&gt;&lt;img src="http://feeds.feedburner.com/~a/IAmAnInvestor?i=lb38T0" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/IAmAnInvestor/~4/413382308" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.iamaninvestor.com/Blog/wordpress/2008/10/06/it-going-to-get-a-lot-lot-worse-voodoo-economics/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.iamaninvestor.com/Blog/wordpress/2008/10/06/it-going-to-get-a-lot-lot-worse-voodoo-economics/</feedburner:origLink></item>
		<item>
		<title>Go To All Cash Now!</title>
		<link>http://feeds.feedburner.com/~r/IAmAnInvestor/~3/409360740/</link>
		<comments>http://www.iamaninvestor.com/Blog/wordpress/2008/10/02/go-to-all-cash-now/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 15:41:40 +0000</pubDate>
		<dc:creator>Andrew Anderson</dc:creator>
		
		<category><![CDATA[20 Percent Plus Returns]]></category>

		<category><![CDATA[Big Fat Fibber]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Cash]]></category>

		<category><![CDATA[Your Portfolio]]></category>

		<guid isPermaLink="false">http://www.iamaninvestor.com/Blog/wordpress/2008/10/02/go-to-all-cash-now/</guid>
		<description>If you have not done so yet, my suggestion is to go to all cash now.  I am not just talking about your portfolios, but your 401ks and Roths and any other retirement accounts you have. Go to cash if you have any type of stock or security other than Berkshire Hathaway period. You [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/IAmAnInvestor?a=7qTvyi"&gt;&lt;img src="http://feeds.feedburner.com/~a/IAmAnInvestor?i=7qTvyi" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/IAmAnInvestor/~4/409360740" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.iamaninvestor.com/Blog/wordpress/2008/10/02/go-to-all-cash-now/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.iamaninvestor.com/Blog/wordpress/2008/10/02/go-to-all-cash-now/</feedburner:origLink></item>
		<item>
		<title>The Largest Robbery In History…</title>
		<link>http://feeds.feedburner.com/~r/IAmAnInvestor/~3/405404570/</link>
		<comments>http://www.iamaninvestor.com/Blog/wordpress/2008/09/28/the-power-of-pull-and-wesley-mooch/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 12:42:30 +0000</pubDate>
		<dc:creator>Andrew Anderson</dc:creator>
		
		<category><![CDATA[Big Fat Fibber]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Moochers]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.iamaninvestor.com/Blog/wordpress/2008/09/28/the-power-of-pull-and-wesley-mooch/</guid>
		<description>How are you doing?
(just now posting this as I wrote this on Sept 18th but it is even more relevant now)
Writing this as I wing over Texas to meet with clients later today. Flying US Air today and not my usual Southwest.  I know remember why I like flying privately.  Check out www.VirginCharter.com [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/IAmAnInvestor?a=m7rbKW"&gt;&lt;img src="http://feeds.feedburner.com/~a/IAmAnInvestor?i=m7rbKW" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/IAmAnInvestor/~4/405404570" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.iamaninvestor.com/Blog/wordpress/2008/09/28/the-power-of-pull-and-wesley-mooch/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.iamaninvestor.com/Blog/wordpress/2008/09/28/the-power-of-pull-and-wesley-mooch/</feedburner:origLink></item>
		<item>
		<title>Arghh… just in case you wonder why I said to get out of stocks months ago..</title>
		<link>http://feeds.feedburner.com/~r/IAmAnInvestor/~3/395639440/</link>
		<comments>http://www.iamaninvestor.com/Blog/wordpress/2008/09/17/arghh-just-in-case-you-wonder-why-i-said-to-get-out-of-stocks-months-ago/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 22:59:16 +0000</pubDate>
		<dc:creator>Andrew Anderson</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.iamaninvestor.com/Blog/wordpress/2008/09/17/arghh-just-in-case-you-wonder-why-i-said-to-get-out-of-stocks-months-ago/</guid>
		<description>Just want to say I feel sorry for those of you that were not able to go to cash a few months ago. This unfortunatley is not over yet and I do not see a respite for at least 6 to 9 months.
But, as I mentioned on my previous post, Oil did go well below [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/IAmAnInvestor?a=JRELiz"&gt;&lt;img src="http://feeds.feedburner.com/~a/IAmAnInvestor?i=JRELiz" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/IAmAnInvestor/~4/395639440" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.iamaninvestor.com/Blog/wordpress/2008/09/17/arghh-just-in-case-you-wonder-why-i-said-to-get-out-of-stocks-months-ago/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.iamaninvestor.com/Blog/wordpress/2008/09/17/arghh-just-in-case-you-wonder-why-i-said-to-get-out-of-stocks-months-ago/</feedburner:origLink></item>
		<item>
		<title>Investing…</title>
		<link>http://feeds.feedburner.com/~r/IAmAnInvestor/~3/384805978/</link>
		<comments>http://www.iamaninvestor.com/Blog/wordpress/2008/09/06/investing/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 05:52:06 +0000</pubDate>
		<dc:creator>Andrew Anderson</dc:creator>
		
		<category><![CDATA[20 Percent Plus Returns]]></category>

		<category><![CDATA[Big Fat Fibber]]></category>

		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.iamaninvestor.com/Blog/wordpress/2008/09/06/investing/</guid>
		<description>As you may have noticed by my absence here, I have been a bit busy but not to worry as I will be back at it here with a vengeance.  Out of the stock market completely and I am not going to get back in until after the election and then only if McCain wins.  [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/IAmAnInvestor?a=OIm8F2"&gt;&lt;img src="http://feeds.feedburner.com/~a/IAmAnInvestor?i=OIm8F2" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/IAmAnInvestor/~4/384805978" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.iamaninvestor.com/Blog/wordpress/2008/09/06/investing/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.iamaninvestor.com/Blog/wordpress/2008/09/06/investing/</feedburner:origLink></item>
		<item>
		<title>People Patterns</title>
		<link>http://feeds.feedburner.com/~r/IAmAnInvestor/~3/359632461/</link>
		<comments>http://www.iamaninvestor.com/Blog/wordpress/2008/08/08/people-patterns/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 18:11:50 +0000</pubDate>
		<dc:creator>Andrew Anderson</dc:creator>
		
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.iamaninvestor.com/Blog/wordpress/2008/08/08/people-patterns/</guid>
		<description>Every once in awhile I have to say that I come across something that changes that way I look at things and how I do business. Usually, it only affects one area of either my business or personal life.  But I can honestly say to you that this one book has changed the way [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/IAmAnInvestor?a=TBIZ5m"&gt;&lt;img src="http://feeds.feedburner.com/~a/IAmAnInvestor?i=TBIZ5m" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/IAmAnInvestor/~4/359632461" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.iamaninvestor.com/Blog/wordpress/2008/08/08/people-patterns/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.iamaninvestor.com/Blog/wordpress/2008/08/08/people-patterns/</feedburner:origLink></item>
		<item>
		<title>Oil….</title>
		<link>http://feeds.feedburner.com/~r/IAmAnInvestor/~3/339635115/</link>
		<comments>http://www.iamaninvestor.com/Blog/wordpress/2008/07/19/oil/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 05:34:48 +0000</pubDate>
		<dc:creator>Andrew Anderson</dc:creator>
		
		<category><![CDATA[20 Percent Plus Returns]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Investing Alternatives]]></category>

		<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://www.iamaninvestor.com/Blog/wordpress/2008/07/19/oil/</guid>
		<description>Howdy Sportsfans!
With Oil prices going down, there may be a good chance that they could go a lot lower.  Perhaps even below $100 and that  is a good thing&amp;#8230;
Which brings me to a bunch of items on the horizon for us as investors.  We have the worst rated congress in History, or in over 230 [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/IAmAnInvestor?a=RvbOni"&gt;&lt;img src="http://feeds.feedburner.com/~a/IAmAnInvestor?i=RvbOni" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/IAmAnInvestor/~4/339635115" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.iamaninvestor.com/Blog/wordpress/2008/07/19/oil/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.iamaninvestor.com/Blog/wordpress/2008/07/19/oil/</feedburner:origLink></item>
		<item>
		<title>How To Make $500 to $25,000 From Your Portfolio By Next Wednesday As Promised</title>
		<link>http://feeds.feedburner.com/~r/IAmAnInvestor/~3/331768481/</link>
		<comments>http://www.iamaninvestor.com/Blog/wordpress/2008/07/10/how-to-make-500-to-25000-from-your-portfolio-by-next-wednesday-as-promised/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 14:21:33 +0000</pubDate>
		<dc:creator>Andrew Anderson</dc:creator>
		
		<category><![CDATA[20 Percent Plus Returns]]></category>

		<category><![CDATA[Options]]></category>

		<category><![CDATA[Tools and Resources]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.iamaninvestor.com/Blog/wordpress/2008/07/10/how-to-make-500-to-25000-from-your-portfolio-by-next-wednesday-as-promised/</guid>
		<description>As promised some time ago, here is the info you need  that could allow you to realistically make anywhere from $500 to $25,000 or more from your portfolio by next Wednesday depending on how big it is.
If you are not set up to trade options in your account, you might want to consider doing [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/IAmAnInvestor?a=Euq8OJ"&gt;&lt;img src="http://feeds.feedburner.com/~a/IAmAnInvestor?i=Euq8OJ" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/IAmAnInvestor/~4/331768481" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.iamaninvestor.com/Blog/wordpress/2008/07/10/how-to-make-500-to-25000-from-your-portfolio-by-next-wednesday-as-promised/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.iamaninvestor.com/Blog/wordpress/2008/07/10/how-to-make-500-to-25000-from-your-portfolio-by-next-wednesday-as-promised/</feedburner:origLink></item>
		<item>
		<title>OK, So Do You Still Own Stocks?</title>
		<link>http://feeds.feedburner.com/~r/IAmAnInvestor/~3/329402550/</link>
		<comments>http://www.iamaninvestor.com/Blog/wordpress/2008/07/07/ok-so-do-you-still-own-stocks/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 02:12:21 +0000</pubDate>
		<dc:creator>Andrew Anderson</dc:creator>
		
		<category><![CDATA[20 Percent Plus Returns]]></category>

		<category><![CDATA[Investing Alternatives]]></category>

		<guid isPermaLink="false">http://www.iamaninvestor.com/Blog/wordpress/2008/07/07/ok-so-do-you-still-own-stocks/</guid>
		<description>Contrary to popular belief I did not fall into an abyss and I am still here working up some new goodies and content.  My client list has gotten just a tad bigger to say the least in the past few months and it seems like all of the companies and people that I am [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/IAmAnInvestor?a=KDmg6s"&gt;&lt;img src="http://feeds.feedburner.com/~a/IAmAnInvestor?i=KDmg6s" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/IAmAnInvestor/~4/329402550" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.iamaninvestor.com/Blog/wordpress/2008/07/07/ok-so-do-you-still-own-stocks/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.iamaninvestor.com/Blog/wordpress/2008/07/07/ok-so-do-you-still-own-stocks/</feedburner:origLink></item>
		<item>
		<title>Inflation Number Was Hedged</title>
		<link>http://feeds.feedburner.com/~r/IAmAnInvestor/~3/314162100/</link>
		<comments>http://www.iamaninvestor.com/Blog/wordpress/2008/06/17/inflation-number-was-hedged/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 23:18:56 +0000</pubDate>
		<dc:creator>Andrew Anderson</dc:creator>
		
		<category><![CDATA[Big Fat Fibber]]></category>

		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.iamaninvestor.com/Blog/wordpress/2008/06/17/inflation-number-was-hedged/</guid>
		<description>OK, we have to give this months &amp;#8220;Big Fat Fibber&amp;#8221; award to the Feds for pegging inflation at only 4.7%.  Have you been into the grocery store lately?  Have you filled up your tank lately?  Has it only gone up 4.7% in the past three months?
 Have you purchased dryer sheets or [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/IAmAnInvestor?a=xbOx8W"&gt;&lt;img src="http://feeds.feedburner.com/~a/IAmAnInvestor?i=xbOx8W" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/IAmAnInvestor/~4/314162100" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.iamaninvestor.com/Blog/wordpress/2008/06/17/inflation-number-was-hedged/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.iamaninvestor.com/Blog/wordpress/2008/06/17/inflation-number-was-hedged/</feedburner:origLink></item>
		<item>
		<title>Investing In Small Companies</title>
		<link>http://feeds.feedburner.com/~r/IAmAnInvestor/~3/311525367/</link>
		<comments>http://www.iamaninvestor.com/Blog/wordpress/2008/06/13/investing-in-small-companies/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 01:14:25 +0000</pubDate>
		<dc:creator>Andrew Anderson</dc:creator>
		
		<category><![CDATA[20 Percent Plus Returns]]></category>

		<category><![CDATA[Investing Alternatives]]></category>

		<guid isPermaLink="false">http://www.iamaninvestor.com/Blog/wordpress/2008/06/13/investing-in-small-companies/</guid>
		<description>Hey there, I have to apologize for not keeping up with Posting this past week or so. But I&amp;#8217;ve been rather busy.
 I&amp;#8217;m working on a couple of different projects.   I want to share with a few of them that  involve investing in small companies. What with the market being as wishy washy as it [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/IAmAnInvestor?a=I3DHIO"&gt;&lt;img src="http://feeds.feedburner.com/~a/IAmAnInvestor?i=I3DHIO" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/IAmAnInvestor/~4/311525367" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.iamaninvestor.com/Blog/wordpress/2008/06/13/investing-in-small-companies/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.iamaninvestor.com/Blog/wordpress/2008/06/13/investing-in-small-companies/</feedburner:origLink></item>
		<item>
		<title>Home Sales Up In April - Duhhhhh</title>
		<link>http://feeds.feedburner.com/~r/IAmAnInvestor/~3/308331902/</link>
		<comments>http://www.iamaninvestor.com/Blog/wordpress/2008/06/09/home-sales-up-in-april-duhhhhh/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 21:44:37 +0000</pubDate>
		<dc:creator>Andrew Anderson</dc:creator>
		
		<category><![CDATA[20 Percent Plus Returns]]></category>

		<category><![CDATA[Big Fat Fibber]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.iamaninvestor.com/Blog/wordpress/2008/06/09/home-sales-up-in-april-duhhhhh/</guid>
		<description>I had to laugh today as I&amp;#8217;ve seen several headlines that say homes sales unexpectedly jumped in April. I guess that only caught the people by surprise who live in a cave or who are totally clueless about the real estate market.
Hello! It&amp;#8217;s Spring! Duhhhhh! So people are more apt to buy houses in the [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/IAmAnInvestor?a=eYYkHv"&gt;&lt;img src="http://feeds.feedburner.com/~a/IAmAnInvestor?i=eYYkHv" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/IAmAnInvestor/~4/308331902" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.iamaninvestor.com/Blog/wordpress/2008/06/09/home-sales-up-in-april-duhhhhh/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.iamaninvestor.com/Blog/wordpress/2008/06/09/home-sales-up-in-april-duhhhhh/</feedburner:origLink></item>
		<item>
		<title>Homework Assignment - Monkey Play=$</title>
		<link>http://feeds.feedburner.com/~r/IAmAnInvestor/~3/300716718/</link>
		<comments>http://www.iamaninvestor.com/Blog/wordpress/2008/05/29/homework-assignment-monkey-play/#comments</comments>
		<pubDate>Thu, 29 May 2008 18:34:44 +0000</pubDate>
		<dc:creator>Andrew Anderson</dc:creator>
		
		<category><![CDATA[20 Percent Plus Returns]]></category>

		<category><![CDATA[Homework]]></category>

		<category><![CDATA[Monkey Plays]]></category>

		<guid isPermaLink="false">http://www.iamaninvestor.com/Blog/wordpress/2008/05/29/homework-assignment-monkey-play/</guid>
		<description>Going to make this short and sweet. Here is your homework assignment. Click on each company below to get the pricing, options, and charts. 
 ADM
John Deere
Monsanto 
Figure out which one you like and tell me why I like all three of them.  Find out which one you think will make a good Monkey [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/IAmAnInvestor?a=3gZVNg"&gt;&lt;img src="http://feeds.feedburner.com/~a/IAmAnInvestor?i=3gZVNg" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/IAmAnInvestor/~4/300716718" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.iamaninvestor.com/Blog/wordpress/2008/05/29/homework-assignment-monkey-play/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.iamaninvestor.com/Blog/wordpress/2008/05/29/homework-assignment-monkey-play/</feedburner:origLink></item>
		<item>
		<title>Happy Memorial Day And Thank You Armed Forces</title>
		<link>http://feeds.feedburner.com/~r/IAmAnInvestor/~3/297314889/</link>
		<comments>http://www.iamaninvestor.com/Blog/wordpress/2008/05/24/happy-memorial-day-and-thank-you-armed-forces/#comments</comments>
		<pubDate>Sat, 24 May 2008 17:31:37 +0000</pubDate>
		<dc:creator>Andrew Anderson</dc:creator>
		
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.iamaninvestor.com/Blog/wordpress/2008/05/24/happy-memorial-day-and-thank-you-armed-forces/</guid>
		<description>I try never to forget that that only reason that I can write this and the only reason that you can read this is because of brave men and women who fought, killed, died, and were wounded fighting for our right to have this simple gift of being able to write and read what we [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/IAmAnInvestor?a=1jTeZS"&gt;&lt;img src="http://feeds.feedburner.com/~a/IAmAnInvestor?i=1jTeZS" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/IAmAnInvestor/~4/297314889" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.iamaninvestor.com/Blog/wordpress/2008/05/24/happy-memorial-day-and-thank-you-armed-forces/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.iamaninvestor.com/Blog/wordpress/2008/05/24/happy-memorial-day-and-thank-you-armed-forces/</feedburner:origLink></item>
		<item>
