<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Study Shows Real Estate Sales Data Being Used Could Be Off By 120% Or More Nationwide</title>
	<link>http://www.iamaninvestor.com/Blog/wordpress/2008/01/26/the-real-estate-sales-data-being-used-could-be-off-by-120-or-more-nationwide/</link>
	<description>I Am An Investor for those that demand at least 21.5% average returns.</description>
	<pubDate>Wed, 07 Jan 2009 12:02:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: I Am An Investor &#187; Blog Archive &#187; Housing Hysteria Wrong Again - Why The Media Is Not Your Friend</title>
		<link>http://www.iamaninvestor.com/Blog/wordpress/2008/01/26/the-real-estate-sales-data-being-used-could-be-off-by-120-or-more-nationwide/#comment-512</link>
		<dc:creator>I Am An Investor &#187; Blog Archive &#187; Housing Hysteria Wrong Again - Why The Media Is Not Your Friend</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:12:58 +0000</pubDate>
		<guid>http://www.iamaninvestor.com/Blog/wordpress/2008/01/26/the-real-estate-sales-data-being-used-could-be-off-by-120-or-more-nationwide/#comment-512</guid>
		<description>[...] that might affect sales? Plus, the fact that the NAR as pointed out in my previous article, is under-reporting Real Estate transactions by over 300% at least in the one market major [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] that might affect sales? Plus, the fact that the NAR as pointed out in my previous article, is under-reporting Real Estate transactions by over 300% at least in the one market major [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Am An Investor &#187; Blog Archive &#187; US Housing Data Wrong Again? Could Be 4.5% Increase In Sales For December</title>
		<link>http://www.iamaninvestor.com/Blog/wordpress/2008/01/26/the-real-estate-sales-data-being-used-could-be-off-by-120-or-more-nationwide/#comment-31</link>
		<dc:creator>I Am An Investor &#187; Blog Archive &#187; US Housing Data Wrong Again? Could Be 4.5% Increase In Sales For December</dc:creator>
		<pubDate>Thu, 07 Feb 2008 16:03:21 +0000</pubDate>
		<guid>http://www.iamaninvestor.com/Blog/wordpress/2008/01/26/the-real-estate-sales-data-being-used-could-be-off-by-120-or-more-nationwide/#comment-31</guid>
		<description>[...] you go back to my other article about how the data is pulled by the NAR, they only use homes that are listed with Real Estate [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] you go back to my other article about how the data is pulled by the NAR, they only use homes that are listed with Real Estate [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
